<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Research &#38; Consulting</title>
	<atom:link href="http://www.emergentresearch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergentresearch.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jul 2012 11:08:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Social and Environmental Commitment Update</title>
		<link>http://www.emergentresearch.co.uk/latest-news/social-and-environmental-commitment-update/</link>
		<comments>http://www.emergentresearch.co.uk/latest-news/social-and-environmental-commitment-update/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 11:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=266</guid>
		<description><![CDATA[Emergent Research &#38; Consulting has now filed its accounts for its first year of operation (December 2010 – November 2011). Under our Social and Environmental Commitment (http://www.emergentresearch.co.uk/ethics/) we donate 10% of our profits after-tax to organisations which support disadvantaged young &#8230; <a href="http://www.emergentresearch.co.uk/latest-news/social-and-environmental-commitment-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emergent Research &amp; Consulting has now filed its accounts for its first year of operation (December 2010 – November 2011). Under our Social and Environmental Commitment (<a href="http://www.emergentresearch.co.uk/ethics/">http://www.emergentresearch.co.uk/ethics/</a>) we donate 10% of our profits after-tax to organisations which support disadvantaged young people, improve the lives of older people, and protect and restore the natural environment.</p>
<p>As a small company, the level of support we can provide is obviously limited, but we are keen to play our part. This year we have been able to make donations to the following organisations and projects:</p>
<p><strong>Young People</strong></p>
<ul>
<li>Catching Lives – Youth Homelessness Project, run with Thanington Neighbourhood Resource Centre</li>
<li>Prince’s Trust – Team Programme for unemployed young people in East Kent</li>
</ul>
<p><strong>Older People</strong></p>
<ul>
<li>Age UK, Herne Bay – Hazel Neville Dementia Care Unit</li>
<li>Age UK, Canterbury – information, advice &amp; guidance for older people in Canterbury and surrounding villages</li>
</ul>
<p><strong>Natural Environment</strong></p>
<ul>
<li>Kent Wildlife Trust – supporting the creation of heath fritillary butterfly habitat at West Blean Wood.</li>
<li>Hambrook Marshes Nature Reserve in Canterbury – supporting volunteer activities to restore habitats and improve amenities for local people.</li>
<li>RSPB Blean Woods Nature Reserve – new coppice management for improved biodiversity (eg: heath fritillary butterflies and nightingales)</li>
</ul>
<p>By paying a reduced car mileage allowance (5p below HMRC approved rates) and donating the difference to environmental charities, we also provide a disincentive for car use on company business. This year we donated the money to Rainforest Concern’s Choco-Andean Rainforest Corridor Project in the northwest of Ecuador.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/latest-news/social-and-environmental-commitment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Communities Respond to Climate Change</title>
		<link>http://www.emergentresearch.co.uk/latest-news/helping-communities-respond-to-climate-change/</link>
		<comments>http://www.emergentresearch.co.uk/latest-news/helping-communities-respond-to-climate-change/#comments</comments>
		<pubDate>Wed, 30 May 2012 09:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=240</guid>
		<description><![CDATA[BIG Lottery Fund has now published our report into the issues faced by communities dealing with climate change. The project involved extensive desk research, interviews and a Delphi Group with national experts from key organisations and partnerships such as the Transition &#8230; <a href="http://www.emergentresearch.co.uk/latest-news/helping-communities-respond-to-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentresearch.co.uk/wp-content/uploads/2012/05/desert1.jpg"><img class="alignleft size-full wp-image-245" title="desert1" src="http://www.emergentresearch.co.uk/wp-content/uploads/2012/05/desert1.jpg" alt="" width="275" height="183" /></a></p>
<p>BIG Lottery Fund has now published our report into the issues faced by communities dealing with climate change. The project involved extensive desk research, interviews and a Delphi Group with national experts from key organisations and partnerships such as the Transition Network, NCVO and WWF.</p>
<p>The report identified plenty of examples of innovative community-led low carbon projects, particularly around exploring community approaches to renewable energy, localising economies and developing more sustainable product lifecycles. However, it also found a need to widen and deepen community-led responses to climate change both in terms of climate change mitigation (reducing its extent by tackling CO2 emissions, for example) and adaptation (dealing with its effects).</p>
<p>The study also identified two key approaches to engaging people in climate change action; one focusing on ‘here and now’ issues, like jobs, skills, food, tackling injustice and improving well-being, the other on thinking about ‘our future’, how people want to live, work and bring up children.</p>
<p>Key recommendations for BIG and its partners included:</p>
<ul>
<li>Focus on approaches to improve community resilience and sustainability as much as climate change per se,</li>
<li>Develop, with partners, a platform of support that would support leadership capacity and capabilities at a local level and help nurture a pipeline of future projects at scale</li>
<li>Better recognise the breadth of achievement of community projects meeting multiple needs (e.g. CO2 reduction, healthy eating, employment, social care etc).</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><br />
</span></span></div>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;"><a href="http://www.biglotteryfund.org.uk/er_climate_change.htm">http://www.biglotteryfund.org.uk/er_climate_change.htm</a><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/latest-news/helping-communities-respond-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Infrastructure Project Gets Under Way</title>
		<link>http://www.emergentresearch.co.uk/latest-news/green-infrastructure-project-gets-under-way/</link>
		<comments>http://www.emergentresearch.co.uk/latest-news/green-infrastructure-project-gets-under-way/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=233</guid>
		<description><![CDATA[Work is now under way on a new project to improve green (and blue) spaces on the Hoo Peninsula, to the benefit of people, wildlife and the local economy. The GIFT-T! Interreg-funded project (http://www.gtgkm.org.uk/gift-t/) was launched at the Hundred of &#8230; <a href="http://www.emergentresearch.co.uk/latest-news/green-infrastructure-project-gets-under-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentresearch.co.uk/wp-content/uploads/2012/05/Hoo-12-April-2012.jpg"><img class="alignleft size-medium wp-image-234" title="Hoo 12 April 2012" src="http://www.emergentresearch.co.uk/wp-content/uploads/2012/05/Hoo-12-April-2012-300x224.jpg" alt="" width="300" height="224" /></a>Work is now under way on a new project to improve green (and blue) spaces on the Hoo Peninsula, to the benefit of people, wildlife and the local economy. The GIFT-T! Interreg-funded project (<a title="http://www.gtgkm.org.uk/gift-t/" href="http://www.gtgkm.org.uk/gift-t/" target="_blank">http://www.gtgkm.org.uk/gift-t/</a>) was launched at the Hundred of Hoo School (see photo), where a wide range of community and business interests took part in a World Café discussion to debate local challenges and opportunities that better land use might be able to address.</p>
<p>Emergent Research and Consulting is working with Greening the Gateway Kent &amp; Medway to develop a “Green Infrastructure Business Plan”, based on the views of the community, the latest techniques in Geographical Information Systems and socio-economic analysis. A key challenge is to ensure credibility of the process by getting things moving quickly on the ground. So, we are hoping that the first projects will get started later this year. Watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/latest-news/green-infrastructure-project-gets-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning with communities</title>
		<link>http://www.emergentresearch.co.uk/latest-news/learning-with-communities/</link>
		<comments>http://www.emergentresearch.co.uk/latest-news/learning-with-communities/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=220</guid>
		<description><![CDATA[Learning with communities. Emergent has just completed a 3 year evaluation of the South East Coastal Communities programme. <a href="http://www.emergentresearch.co.uk/latest-news/learning-with-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emergent has just completed a 3 year evaluation of the South East Coastal Communities (SECC) Programme, working with Step Ahead Research Ltd. The SECC programme was unique collaboration between nine universities in the South East of England that sought to explore new ways of facilitating university-community knowledge exchange.</p>
<p>The programme evaluation highlighted the potential value of this work to both communities and universities, particularly when relationships are developed on grounds of mutuality, reciprocity and trust. It noted how SECC drew on a much wider range of academic disciplines than more ‘traditional’ science, technology and engineering knowledge transfer activities. However, the evaluation also highlighted the issues both parties face in realising the potential of knowledge exchange in times of considerable financial constraint.</p>
<p>Some of the learning from the programme has been captured and published in a series of briefing reports available from <a href="http://www.coastalcommunities.org.uk/briefingPapers.html"><strong>http://www.coastalcommunities.org.uk/briefingPapers.html</strong></a></p>
<p>For more information about the SECC programme evaluation or our evaluation services, please contact Dr. Jonathan Pratt (<a href="mailto:jonathan.pratt@emergentresearch.co.uk">jonathan.pratt@emergentresearch.co.uk</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/latest-news/learning-with-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Starts on New Green Projects</title>
		<link>http://www.emergentresearch.co.uk/latest-news/work-starts-on-new-green-projects/</link>
		<comments>http://www.emergentresearch.co.uk/latest-news/work-starts-on-new-green-projects/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=207</guid>
		<description><![CDATA[Emergent is now starting work on a two new green projects, one with a community focus, the other more business focused. On the community side, we are working with the Big Lottery Fund to prepare a second Climate Change Scoping &#8230; <a href="http://www.emergentresearch.co.uk/latest-news/work-starts-on-new-green-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emergent is now starting work on a two new green projects, one with a community focus, the other more business focused.</p>
<p>On the community side, we are working with the Big Lottery Fund to prepare a second Climate Change Scoping Study that will identify the ways in which some local communities are successfully mitigating and adapting to climate change, and consider what the barriers and enablers of community action are in this area. The results from this study will inform future national Big Lottery funding policy.</p>
<p> On the business front, we are working alongside Step Ahead Research to identify key lessons and good practice for business collaboration in eco-innovation. The research will contribute to the completion of the EcoMind project by the Rochester based BSK-CIC, and identify ways in which collaborative eco-innovation can be encouraged and supported.</p>
<p>For more information about these projects, please contact Steve Matthews (<a href="mailto:steve.matthews@emergentresearch.co.uk">steve.matthews@emergentresearch.co.uk</a> ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/latest-news/work-starts-on-new-green-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No. 2: Open Public Services and User Satisfaction</title>
		<link>http://www.emergentresearch.co.uk/emergent-thinking/open-public-services-and-user-satisfaction/</link>
		<comments>http://www.emergentresearch.co.uk/emergent-thinking/open-public-services-and-user-satisfaction/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergent Thinking]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=187</guid>
		<description><![CDATA[The Open Public Services White Paper published this summer outlines how the government plans to make the whole spectrum of public services, from bin collections to universities and hospitals, more open and responsive to need, placing a heavy emphasis on &#8230; <a href="http://www.emergentresearch.co.uk/emergent-thinking/open-public-services-and-user-satisfaction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentresearch.co.uk/wp-content/uploads/2011/10/public-services.jpg"><img class="alignleft size-medium wp-image-198" title="public-services" src="http://www.emergentresearch.co.uk/wp-content/uploads/2011/10/public-services-300x155.jpg" alt="" width="300" height="155" /></a>The Open Public Services White Paper published this summer outlines how the government plans to make the whole spectrum of public services, from bin collections to universities and hospitals, more open and responsive to need, placing a heavy emphasis on user satisfaction research as a key tool. In this article, we offer some pointers to good practice in user satisfaction research, but suggest that there are limitations to its applicability and use, and that the ‘special place’ it seems to be accorded might even tell us something of the limitations of the White Paper itself.</p>
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/emergent-thinking/open-public-services-and-user-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No.1: Spread a little Happiness</title>
		<link>http://www.emergentresearch.co.uk/emergent-thinking/no-1-spread-a-little-happiness/</link>
		<comments>http://www.emergentresearch.co.uk/emergent-thinking/no-1-spread-a-little-happiness/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emergent Thinking]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=119</guid>
		<description><![CDATA[The UK Government recently announced that the Office for National Statistics (ONS) would be developing new measures of national well-being relating to people’s quality of life, the environment and sustainability, and economic performance. Part of the motivation for the project &#8230; <a href="http://www.emergentresearch.co.uk/emergent-thinking/no-1-spread-a-little-happiness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergentresearch.co.uk/wp-content/uploads/2011/01/5206684419_664985dfaa.jpg"><img class="alignleft size-medium wp-image-180" title="5206684419_664985dfaa" src="http://www.emergentresearch.co.uk/wp-content/uploads/2011/01/5206684419_664985dfaa-300x225.jpg" alt="" width="300" height="225" /></a>The UK Government recently announced that the Office for National Statistics (ONS) would be developing new measures of national well-being relating to people’s quality of life, the environment and sustainability, and economic performance. Part of the motivation for the project is a growing recognition that Gross Domestic Product (GDP) gives only a partial – and perhaps perverse – picture of how the country is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/emergent-thinking/no-1-spread-a-little-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent Open for Business</title>
		<link>http://www.emergentresearch.co.uk/latest-news/example-article/</link>
		<comments>http://www.emergentresearch.co.uk/latest-news/example-article/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.emergentresearch.co.uk/?p=37</guid>
		<description><![CDATA[Emergent Research and Consulting Ltd is now open for business. This new Canterbury-based company has been set up by Dr Jonathan Pratt and Steve Matthews, with the aim of providing research and consultancy services that help to improve people’s lives, &#8230; <a href="http://www.emergentresearch.co.uk/latest-news/example-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Emergent Research and Consulting Ltd is now open for business. This new Canterbury-based company has been set up by Dr Jonathan Pratt and Steve Matthews, with the aim of providing research and consultancy services that help to improve people’s lives, create thriving communities, and develop more effective services.</p>
<p>Co-Director, Jonathan Pratt explained how emergent can help its public, private and civil society clients:</p>
<blockquote><p><em>“Our aim is to use the full gambit of social and economic research tools, as well as our experience of bringing about change, to deliver practical results “on the ground”. We can help organisations to identify business and community needs; involve stakeholders and service users in that assessment of need; and then develop new responses or improve existing services. We can also evaluate whether a service or initiative has had the desired effect.”</em></p></blockquote>
<p>Jonathan’s fellow Director, Steve Matthews highlighted that Emergent wanted to be different in its approach:</p>
<blockquote><p><em>“We feel that we have a lot to offer through our services to organisations that want to make a difference, but we’re also keen that we operate in a way that makes us a force for good, albeit in our own small way. Our Social and Environmental Commitment sets out how we aim to make a positive impact through, for example, charitable giving, volunteering and taking climate change seriously. We’re keen to share our own ideas and learn from others in this respect.”</em></p></blockquote>
<p><em> </em></p>
<p>Both Jonathan and Steve are encouraged by the new company’s first steps, with interesting work in the pipeline and collaborations with a number of specialist associates in the offing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emergentresearch.co.uk/latest-news/example-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
